A friendly archery club for recurve, barebow, longbow and compound archers

Malvern Archers run an both indoor & outdoor ‘club championship’ As a handicap tournaments they allow our Novice members to have a really good chance, as an inspired round is likely to reward them well!
| Club Championships 2026 | ||||
|---|---|---|---|---|
| Event: | Dates: | Round: | Category winners: | Full results: |
| Outdoor Championships | 19th September 2026 | American | Full Results | |
| Indoor Championships | TBA | TBA | ||
| Club Championships 2025 | ||||
|---|---|---|---|---|
| Event: | Dates: | Round: | Category winners: | Full results: |
| Outdoor Championships | 21st September 2025 | American | Winner – Vicky Young – Lady Recurve (1507) Silver – Dave Spicer – Gent Recurve (1485) Bronze – Chloe Redding – JLU18 Recurve (1475) | Full Results |
| Indoor Championships | 8th February 2026 | Bray 1 | ||
| Club Championships 2023 | ||||
|---|---|---|---|---|
| Outdoor Championships | 28th October 2023 | Frostbite | Winner – James Knight – Gent Recurve. Silver – Laura Smith – Lady Recurve Bronze – Rachel Church – Lady Recurve | Full Results |
The ‘Frostbite’ round is an outdoor round shot during the winter. It is a 3 dozen metric round shot a 30m. It is a 5 date series: archers will count their best 4 scores towards the Series medals. The results will be categorised by age and bow type, with an additional award to the highest placed novice.
| Frostbite Winter 2025/26 | |||
|---|---|---|---|
| Eligibility: | Dates: | Category winners: | Full results: |
| All club members. Novices: started shooting 01/01/2025 or later. | Round 1 – Sat 28th October 25 Round 2 – Sat 25th November 29 Round 3 – Sat 27th January 31 Round 4 – Sat 24th February 28 Round 5 – Sat 30th March 28 | Full Results | |
| Frostbite Winter 2023/24 | |||
|---|---|---|---|
| Eligibility: | Dates: | Category winners: | Full results: |
| All club members. Novices: started shooting 01/01/2023 or later. | Round 1 – Sat 28th October 23 Round 2 – Sat 25th November 23 Round 3 – Sat 27th January 24 Round 4 – Sat 24th February 24 Round 5 – Sat 30th March 24 | Gent BB – Neill Williamson Gent CUL – Dave Martel Gent LB – Graham Edwards Gent Rec – Pete Webb Lady LB – Fang South Lady BB – Fiona Ellis Lady Rec – Mayu Edwards Novice – James Knight | Full Results |
The club ‘Worcester Cup’ is an indoor tournament shooting the Worcester Round in early March. It is a handicap adjusted competition for all our members.
| Worcester Cup | ||||
|---|---|---|---|---|
| Eligibility: | Dates: | Round: | Category winners: | Full results: |
| 2025/26 event: All club members | 4th March 2026 | Worcester round | Full Results | |
| Past Winners: | 2024 – Lee Edwards (Gent Recurve) 2023 – Evan Whakahau (Gent Barebow) 2020 – Ben Rowe (Junior Recurve) 2019 – Jay Bennett (Junior Recurve) 2018 – Mac Crisp (Longbow) 2017 – Nathan Coppen (Recurve) 2016 – Bex Day (Recurve) 2015 – Alison Townsend (Longbow) 2014 – Michael Goodfellow-Smith (Recurve) | |||
You must be logged in to post a comment.