A friendly archery club for recurve, barebow, longbow and compound archers
Under the current rules, claims for “Master Bowman Tier” (i.e. MB / GMB / EMB) must be scores shot at a UKRS event as a minimum. In order to give our archers more opportunities to shoot these scores Malvern Archers will be making four ‘Club Target Days’ each year UKRS. The rounds available will be WA70/122 & WA50/80 – with variations possible if space permits.
There will be a few spare places, and these will be offered to the wider archery community. All the details, and the registration, are handled by our Eventbrite platform – click here. If you are looking for our conventional Club Target Days please click here.

| UKRS “Club Target Days” 2026 | ||||
|---|---|---|---|---|
| April 10th | WA70 Family (6 dozen Metric rounds) | Details & entry here | Target list | Results |
| May 1st | WA70 Family (6 dozen Metric rounds) | Details & entry here | Target list | Results |
| August 21nd | WA70 Family (6 dozen Metric rounds) | Details & entry here | Target list | Results |
| September 4th | WA70 Family (6 dozen Metric rounds) | Details & entry here | Target list | Results |
| UKRS “Club Target Days” 2025 | ||||
|---|---|---|---|---|
| April 11th | WA70 Family (6 dozen Metric rounds) | Details & entry here | Target list | Results |
| May 2nd | WA70 Family (6 dozen Metric rounds) | Details & entry here | Target list | Results |
| August 22nd | WA70 Family (6 dozen Metric rounds) | Details & entry here | Target list | Results |
| August 29th | WA70 Family (6 dozen Metric rounds) | Details & entry here | Target list | Results |
| UKRS “Club Target Days” 2024 | ||||
|---|---|---|---|---|
| April 12th | WA70 Family (6 dozen Metric rounds) | Target list | Results | |
| May 3rd | WA70 Family (6 dozen Metric rounds) | Target list | Results | |
| August 30th | WA70 Family (6 dozen Metric rounds) | Target list | Results | |
| September 6th | WA70 Family (6 dozen Metric rounds) | Target list | Results | |
You must be logged in to post a comment.